
Dell PowerEdge T560 – Intel Xeon Silver 4510 – 32GB
- Intel Xeon Silver 4510 2.4GHz
- 32GB RDIMM DDR5 5600MT/s
- 1 × 480GB SSD SATA 6Gbps Read Intensive Hot-Plug

| المعالج | 2 × Intel Xeon Gold 5420+ 2.0GHz |
|---|---|
| الأنوية / المسارات | 28C / 56T لكل معالج |
| الذاكرة | 64GB (2×32GB) RDIMM DDR5 6400MT/s |
| التخزين | 1 × 2.4TB SAS 12Gbps 10K Hot-Plug |
| فتحات الأقراص | حتى 12 × 3.5-inch SAS/SATA |
| متحكم RAID | PERC H755 Adapter |
| الشبكة | Broadcom 5720 Dual Port 1GbE |
| الإدارة | iDRAC9 Enterprise 16G |
| مزود الطاقة | 1100W Dual Redundant Hot-Plug (1+1) |
| الهيكل | 2U Rack |
| الضمان | 3 سنوات Basic Next Business Day |
| المعالج | 2 × Intel Xeon Gold 5420+ 2.0GHz |
|---|---|
| الأنوية / المسارات | 28C / 56T لكل معالج |
| الذاكرة | 64GB (2×32GB) RDIMM DDR5 6400MT/s |
| التخزين | 1 × 2.4TB SAS 12Gbps 10K Hot-Plug |
| فتحات الأقراص | حتى 12 × 3.5-inch SAS/SATA |
| متحكم RAID | PERC H755 Adapter |
| الشبكة | Broadcom 5720 Dual Port 1GbE |
| الإدارة | iDRAC9 Enterprise 16G |
| مزود الطاقة | 1100W Dual Redundant Hot-Plug (1+1) |
| الهيكل | 2U Rack |
| الضمان | 3 سنوات Basic Next Business Day |
PowerEdge R760xs : Two Intel Xeon Gold 5420+ 2G, 28C/56T, 16GT/s, 52.5M Cache, Turbo, HT (205W) DDR5-4400 / 3.5 Chassis with up to 12 Hard Drives (SAS/SATA) PERC11 / 64GB (2x32GB RDIMM, 6400MT/s, Dual Rank) / 1x 2.4TB Hard Drive SAS ISE 12Gbps 10K 512e 2.5in with 3.5in HYB CARR Hot-Plug / PERC H755 Adapter, Low Profile / Motherboard with Broadcom 5720 Dual Port 1Gb On-Board LOM / No OCP 3.0 mezzanine NIC card, Blank Filler Only / Riser Config 0, No Riser, 3x16 + 1x8 (2 CPU), without OCP / Standard Bezel / ReadyRails Sliding Rails Without Cable Management Arm / Dual, Redundant(1+1), Hot-Plug Power Supply,1100W MM(100-240Vac) Titanium / 3Yr Basic Next Business Day
المصدر الرسمي: Dell Technologies