
Dell PowerEdge T560 – Intel Xeon Silver 4510 – 32GB
Dell PowerEdge T560
- Intel Xeon Silver 4510 2.4GHz
- 32GB RDIMM DDR5 5600MT/s
- 1 × 480GB SSD SATA 6Gbps Read Intensive Hot-Plug
ر.س33,350.00شامل الضريبة

| المعالج | Intel Xeon 6 Performance 6315P 2.8GHz |
|---|---|
| الأنوية / المسارات | 4C / 4T |
| الذاكرة | 16GB UDIMM DDR5 5600MT/s ECC |
| التخزين | 1 × 2TB SATA 6Gbps 7.2K 3.5-inch Hot-Plug |
| فتحات الأقراص | 4 × 3.5-inch Hot-Plug |
| متحكم RAID | PERC H355 Controller Front |
| الشبكة | Broadcom 5720 Dual Port 1GbE |
| الإدارة | iDRAC9 Enterprise 16G |
| مزود الطاقة | 700W Single Hot-Plug (1+0) |
| الهيكل | 1U Rack |
| الضمان | 3 سنوات Basic Next Business Day |
| المعالج | Intel Xeon 6 Performance 6315P 2.8GHz |
|---|---|
| الأنوية / المسارات | 4C / 4T |
| الذاكرة | 16GB UDIMM DDR5 5600MT/s ECC |
| التخزين | 1 × 2TB SATA 6Gbps 7.2K 3.5-inch Hot-Plug |
| فتحات الأقراص | 4 × 3.5-inch Hot-Plug |
| متحكم RAID | PERC H355 Controller Front |
| الشبكة | Broadcom 5720 Dual Port 1GbE |
| الإدارة | iDRAC9 Enterprise 16G |
| مزود الطاقة | 700W Single Hot-Plug (1+0) |
| الهيكل | 1U Rack |
| الضمان | 3 سنوات Basic Next Business Day |
PE R360/Chassis 4 x 3.5 HotPlug/Intel Xeon 6 Performance 6315P 2.8G, 4C/4T, 12M Cache, Turbo, (55W) DDR5-4800/16GB UDIMM, 5600MT/s ECC/PERC H355 Controller Front/1x2TB Hard Drive SATA 6Gbps 7.2K 512n 3.5in Hot-Plug/Riser Config 0, No Riser/ReadyRails Sliding Rails Without Cable Management Arm/Standard Bezel/Broadcom 5720 Dual Port 1G/iDRAC9, Enterprise 16G/Single , (1+0)NRDNT, Hot-Plug PSU, 700W MM HLAC (200-240V ONLY, not for 100-120V outlet) Titanium/3 Year Basic NBD
المصدر الرسمي: Dell Technologies